

Product Features:
Hydrotechnik WLB-DDPG, Bluetooth Digital Datalogging Pressure Gauge, 0 to 160 Bar
The WLB-DDPG Series digital datalogging pressure gauges deliver high-accuracy pressure measurement, display, and recording for up to 48 hours. Designed for both stationary and mobile use, they feature rugged IP67 protection and Bluetooth connectivity via the free Watchlog app. Perfect for testing, calibration, and diagnostics, the WLB-DDPG provides precise, traceable data in a compact, cost-effective solution for industrial and automotive applications.
AVAILABLE MODELS
| Part Number | Measuring Range |
|---|---|
| WLB-DDPG-V016 | -1 to +16 bar |
| WLB-DDPG-0060 | 0 to 60 bar |
| WLB-DDPG-0160 | 0 to 160 bar |
| WLB-DDPG-0250 | 0 to 250 bar |
| WLB-DDPG-0400 | 0 to 400 bar |
| WLB-DDPG-0700 | 0 to 700 bar |
| WLB-DDPG-1000 | 0 to 1000 bar |

TECHNICAL SPECIFICATIONS
| Specification | Details |
|---|---|
| Pressure ranges | Between -1...1000 bar |
| Accuracy | ±0.2% (0.1% and 0.05% accuracies available on request) |
| Pressure units | bar/mbar, kPa/MPa, PSI, kg/cm², mH₂O, inH₂O, ATM |
| Display type | Multifunctional LCD, 4 1/2 digit, with background lighting |
| Display functions | Bar graph, pressure unit, display filter, MIN/MAX value, Overpressure indicator 110% of full scale pressure value (FS) |
| Pressure measuring cell | ≤10 bar piezo resistive, ≥20 bar thin film strain gauge |
| Temperature compensation | 0...50°C |
| Temperature error | 0.005% of full scale pressure value (FS) / K |
| Measuring rate actual value | 10 ms |
| Measuring rate bar graph | 50 ms |
| Thread ISO 1179-2 | G1/4 with NBR gasket, AF27 |
| Process connection material | Stainless steel 1.4404 |
| Medium temperature | -20...80°C |
| Housing connection | 270° axially rotatable |
| Degree of protection DIN EN 60529 | IP67 |
| Dimensions | Ø 90 mm, D=45 mm, H=120 mm with protection cap |
| Materials | Sensor Body 304L, Measuring Cell 316L |
| Ambient conditions | 0...50°C with air humidity ≤85% r.h. |
| Weight | 357 g without 3×AAA batteries fitted |
| Vibration resistance (IEC 60068-2-6) | 5g up to 500 Hz |
| Shock resistance (IEC 60068-2-29) | 25g for 11 ms |
| Auto-off function | Selectable switch-off time 5 minutes |
| Battery type | 3×1.5V AAA |
| Battery operation | 1500 h |
| Datalogger max. data sets | 27000 per recording series |
| Datalogger record series | 1...10 |
| Storage rate | 0.1...64 s – automatic depending on recording duration |
| Max. recording duration | 48 h |
| Data set information | time / actual pressure / MIN/MAX value |
| Digital data transmission | Serial USB 2.0 via USB-C port |
| PC software | Detection as USB data storage device, spreadsheet program (Excel) |
| File format | .csv |
| Mobile device software | Compatible with Watchlog Bluetooth iOS and Android apps for display and datalogging |
| Linearisation | The factory linearisation is changed via OFFSET and INCREASE; a special programming adapter is required. Communication between PC/laptop and digital pressure gauge is via TTL level by means of a PC terminal program |
| Certificate (optional) | UKAS traceable certificate, works test certificate |
General delivery information
Thank you for visiting and shopping at www.flowfitonline.com. Below are the terms and conditions for the Shipping Policy for Harrier Fluid Power Ltd T/A Flowfit.
Orders are processed and shipped during standard working hours (08:30–17:00 BST), Monday to Friday (excluding Bank Holidays). All orders placed before 4pm Monday to Thursday and 3pm on Friday are processed and despatched on the same business day.
If we are experiencing a high volume of orders, shipments may be delayed by 1–2 days. Please allow additional days in transit for delivery. If there will be a significant delay in shipment of your order, we will contact you via email or telephone.
United Kingdom delivery rates & estimates
| Service | Price | Terms |
|---|---|---|
| FREE Delivery | FREE | Free UK delivery is available for orders over £99.99+ VAT. Delivered by close of business next working day. |
| Express Delivery | £9.99 + VAT | UK Mainland delivery for orders under £99.99 + VAT. Delivered by close of business next working day. |
| Express 9am | £42.95 + VAT | Delivered by 9am next working day. |
| Express 12pm | £20.95 + VAT | Delivered by 12pm next working day. |
| Channel Islands | ||
| Standard Delivery | £20.95 + VAT | Delivery in 2–3 working days. |
| UK Highlands & Isles | ||
| Order value below £99.99 + VAT | £31.95 + VAT | Delivery in 2–3 working days. |
| Order value over £99.99 + VAT | £28.95 + VAT | Delivery in 2–3 working days. |
* Overnight delivery is only available for certain delivery addresses within the United Kingdom. Please contact us beforehand to confirm eligibility.
Email sales@flowfitonline.com or call 01584 876 033.
Collection: Customers are welcome to arrange collection using a courier of their choosing, or collect in person from our depot in Ludlow, Shropshire. Please advise us in advance so we can ensure your order is complete before collection.
International delivery rates & estimates
Shipping charges depend on weight and destination country and are calculated and displayed at checkout. Orders for delivery within the EU typically arrive on a 2–5 day service (depending on the destination). Shipments outside the EU typically arrive on a 3–7 day service (depending on the destination).
Please contact our Sales team for accurate delivery times. If your parcel has not arrived within the expected timeframe, please get in touch. Please ensure the shipping address entered at checkout is correct; we are not responsible for incorrect or undeliverable addresses.
Customs, duties and taxes
Import duties, taxes, and brokerage fees are not included in the product price or shipping and handling costs. These charges are the buyer’s responsibility. You may check with your country’s customs office to determine any additional costs.
By placing an international order (shipping outside the United Kingdom), the buyer is responsible for complying with their country’s laws, regulations, and restrictions. If a product is seized and destroyed by customs, we will not be responsible for losses, products, or shipping refunds.
Shipment confirmation & order tracking
You will receive a Shipment Confirmation email once your order has shipped, containing your tracking number(s). Tracking will be active within 24 hours.
Working closely with top carrier experts
We use some of the top carrier companies in the world, although you can also use your own carrier to collect your order. All deliveries require a signature on delivery. Below are our main carrier companies.

Damages
Harrier Fluid Power Ltd T/A Flowfit is not liable for products damaged or lost during shipping. If you receive your order damaged, please contact us to file a claim. Please save all packaging materials and damaged goods before filing a claim.
Returns policy
Our Return & Refund Policy provides detailed information about options and procedures for returning your order.
